In an effort to protect the health and safety of our employees and guests, we are following Social Distancing Standards recommended by the Center for Disease Control. These standards will be strictly enforced without exception. We appreciate your patience and understanding as our employees diligently work to provide a safe environment for everyone.
Thank you!
The Par 72 Deer Run Golf Course at Sun 'n Lake Golf Club was opened in 1976. It is a classic Don Dyer designed golf course, featuring long holes and obstacles to challenge even expert golfers. The greens are made of Champion grass, and the fairways and roughs feature 419 Bermuda grass. Every year, a number of prestigious golf tournaments - both local and national - bring the entire Sebring community together and call Sun 'n Lake in Sebring their home, with many playing on the longer Deer Run Golf Course.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | Out | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | In | Total |
HDCP | 9 | 17 | 5 | 7 | 11 | 1 | 15 | 13 | 3 | 16 | 8 | 4 | 18 | 10 | 12 | 6 | 2 | 14 | |||
Black 73.7/134 | 411 | 205 | 431 | 528 | 369 | 430 | 361 | 225 | 601 | 3561 | 335 | 536 | 421 | 168 | 537 | 413 | 400 | 458 | 173 | 3441 | 7002 |
Blue 71.9/130 | 384 | 185 | 393 | 494 | 348 | 395 | 334 | 186 | 561 | 3280 | 324 | 508 | 402 | 156 | 522 | 373 | 374 | 410 | 156 | 3225 | 6505 |
White 69.7/127 | 363 | 160 | 371 | 469 | 326 | 376 | 318 | 164 | 511 | 3058 | 316 | 495 | 376 | 140 | 505 | 356 | 352 | 379 | 128 | 3047 | 6105 |
Gold 67.1/115 | 328 | 150 | 323 | 401 | 302 | 318 | 305 | 150 | 451 | 2728 | 307 | 434 | 344 | 126 | 432 | 333 | 281 | 356 | 114 | 2727 | 5455 |
Red 65.2/112 | 291 | 137 | 269 | 389 | 274 | 314 | 294 | 137 | 428 | 2533 | 277 | 428 | 296 | 120 | 427 | 293 | 276 | 288 | 108 | 2513 | 5046 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | Out | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | In | Total |
HDCP | 3 | 17 | 15 | 7 | 1 | 5 | 13 | 11 | 9 | 4 | 6 | 8 | 18 | 10 | 12 | 14 | 2 | 16 | |||
Red 65.2/112 | 291 | 137 | 269 | 389 | 274 | 314 | 294 | 137 | 428 | 2533 | 277 | 428 | 296 | 120 | 427 | 293 | 276 | 288 | 108 | 2513 | 5046 |
The Par 72 Turtle Run Golf Golf Course at Sun 'n Lake Golf Club was opened in 1999. Charles Ankrom's design tests a golfer's accuracy and ability. Although not as long as Deer Run, Turtle Run features narrow landing zones, many moguls and deep sand traps - and that is all set up for the challenging greens. The greens are made of Tiftdwarf Bermuda grass, and the fairways and roughs feature 419 Bermuda grass.
The Turtle Run Golf Course was built in the middle of a "Scrub Jay Preservation Area." This area provides a sanctuary for a protected bird -- and for a beautiful setting for this Sebring golf course. We ask that you not to enter the preservation areas to keep our Scrub Jays happy and safe.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Out | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | In | Total |
HDCP | 7 | 9 | 5 | 13 | 3 | 17 | 11 | 15 | 1 | 2 | 14 | 8 | 12 | 4 | 18 | 10 | 16 | 6 | |||
Blue 70.7/127 | 504 | 200 | 358 | 352 | 372 | 164 | 366 | 340 | 534 | 3190 | 439 | 340 | 212 | 348 | 502 | 177 | 371 | 329 | 494 | 3212 | 6402 |
White 68.8/123 | 489 | 165 | 348 | 330 | 329 | 159 | 358 | 319 | 511 | 3008 | 417 | 328 | 182 | 328 | 481 | 156 | 362 | 321 | 472 | 3047 | 6055 |
Gold 66.3/117 | 406 | 148 | 333 | 300 | 315 | 106 | 324 | 275 | 453 | 2660 | 344 | 305 | 161 | 296 | 395 | 149 | 345 | 301 | 458 | 2754 | 5414 |
Red 64.3/114 | 399 | 112 | 292 | 291 | 239 | 100 | 317 | 265 | 443 | 2458 | 336 | 277 | 148 | 291 | 379 | 134 | 318 | 269 | 392 | 2544 | 5002 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Out | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | In | Total |
HDCP | 3 | 13 | 5 | 9 | 11 | 15 | 7 | 17 | 1 | 4 | 14 | 10 | 12 | 2 | 18 | 6 | 16 | 8 | |||
Red 69.1/117 | 399 | 112 | 292 | 291 | 239 | 100 | 317 | 265 | 443 | 2458 | 336 | 277 | 148 | 291 | 379 | 134 | 318 | 269 | 392 | 2544 | 5002 |
Casual attire is permitted throughout the club house, practice facility, and golf course. Men’s casual attire includes collared or non-collared shirts as long as they are not sleeveless. Ladies casual attire includes collared or non-collared shirts. Sleeveless shirts are permitted for ladies. Shirts may not have any vulgar or inappropriate content on them. Cut-off, torn, or clothing with holes is not permitted.
The Men's Golf Association (MGA) welcomes you to Sun 'N Lake Golf Club.
We would like you to join our golfing group. We have a golf outing every Thursday morning at 7:30am with an 8am shotgun. We sponsor a monthly couples mixer, a couples club championship, and a match play tournament.
Our weekly golf events are a great way to meet the friendliest golfers in Florida. The monthly Couples mixer will introduce you to many great future friends. All of our events are Handicapped and Flighted. MGA member dues are $20 per year.
Every year, there will be a Hole in One insurance pool for MGA Members of $20 per man.
For more information please contact the Golf Shop at Sun 'N Lake Golf Club.
The 18-hole Women's Golf Association (WGA) welcomes you to Sun 'N Lake Golf Club.
The 18-hole WGA is an Association consisting of 140 plus members and growing. The primary purpose of our association is to promote interest in golf, the rules of the game, sportsmanship and fellowship among our members.
We conduct weekly golf events on Wednesday morning with an 8am shotgun. We play both our Deer Run and Turtle Run Golf Courses. Our golf events include low gross, low net, individual and team events, birdies, putts and chip ins. We also have a number of major golf tournaments.
We invite you to join us and look forward to meeting you. For more information please contact the Golf Shop at Sun 'N Lake Golf Club and they will put you in touch with our membership chairwoman, Sherry Anderson.
The 9-hole Women's Golf Association (WGA) welcomes you to Sun 'N Lake Golf Club.
The 9-Hole WGA consists of approximately 60 plus members with new golfers often joining our group. We extend an open invitation to those who have an interest in golf, enjoy playing 9 holes, have fun in a social atmosphere, take pleasure in camaraderie and promote good sportsmanship.
We are scheduled to play every Wednesday morning; spring/summer at 8am and fall/winter at 9am. Major golf tournaments are played in January, February and March. Weekly games are played on Turtle Run or Deer Run Golf Courses.
We invite you to join us and look forward to meeting you. For more information please contact the Golf Shop at Sun 'N Lake Golf Club. They will refer you to our President Ann Schaller.
Join Highlands County's largest summer league - 5:30pm Shotgun Start every Tuesday evening. 20 weeks of play with 2 person teams.
$30 registration fee per player
$14 per week for 9 holes with cart
Additional weekly skins games, points games, and closest to the pin contests!
Call 863-385-4830 x1 to register.